Indonesia

Stainless Steel
BS Single Pitch
SS Chain


 

 

BS Single Pitch SS Chain

All basic components of this chain are made of Stainless Steel SUS304 (except the spring clips, which are made of SUS301). This chain can be used in special environments such as underwater, acidic and in alkaline applications. It can also be used in high and low temperatures (-20°C to +400°C).
SUS304 is only marginally magnetic, which is a result of the cold-forging process. For details on corrosion resistance, please refer to our Corrosion Resistance Guide.

Single Strand Details

ss-sa1
tsubaki-bs-rs-ss-attachment
Dimensions in mm
Tsubaki Chain No. Pitch (P) Roller Diameter Inner Width
mm Inch R W
RS08B-SS 12.70 ½" 8.51 7.75
RS10B-SS 15.875 ⅝" 10.16 9.65
RS12B-SS 19.05 ¾" 12.07 11.68
RS16B-SS 25.40 1" 15.88 17.02
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Approx.
Mass
Diameter Length Offset Pin
Length
Thickness Height
D L1 L2 L3 L4 L T1 T2 H Kg/M
RS08B-SS 4.45 8.40 10.00 9.5 17.00 18.6 1.6 1.6 12.0 0.70
RS10B-SS 5.08 9.55 11.25 11.9 20.50 20.8 1.5 1.5 14.7 0.95
RS12B-SS 5.72 11.10 13.00 14.3 24.10 24.4 1.8 1.8 16.1 1.25
RS16B-SS 8.28 17.75 19.95 19.1 35.25 39.3 3.2 4.0 21.0 2.70
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions
C C1 N O S X X2 XS
RS08B-SS 11.90 12.7 11.4 4.2 8.9 19.05 17.15 19.30
RS10B-SS 15.90 15.9 12.7 5.0 10.2 22.25 20.60 22.90
RS12B-SS 19.05 22.2 16.5 7.1 13.5 29.85 27.80 32.05
RS16B-SS 23.80 23.9 24.3 6.7 15.2 37.35 34.40 34.10
Dimensions in mm
Tsubaki Chain No. Attachment Mass
A
SA
kg/att.
K
SK
kg/att.
Ext.
Pin
kg/att.
RS08B-SS 0.002 0.004 0.001
RS10B-SS 0.003 0.006 0.002
RS12B-SS 0.006 0.012 0.003
RS16B-SS 0.014 0.028 0.008
  • RF06B-SS chain has flat-shaped link plates.
  • For details on corrosion resistance selection, please consult our Corrosion Resistance Guide.