Indonesia

ANSI Leaf Chain
BL Type


 

 

BL Type

Tsubaki Leaf Chain BL Type

Leaf Chain is the most simple of steel chains, consisting only of link plates and pins. This chain generally has greater tensile strength than roller chains and runs over sheaves rather than sprockets. They are suitable for hanging, balancing or motion transmitting applications. Leaf chains are often used as counterweight chains for machine tools, elevator and oven doors, fork lift truck masts, spinning frames and similar lifting or balancing applications.

For more detailed information and to download CAD data about click here

2x3 Lacing Details

tsubaki-leaf-bl
Dimensions in mm
Tsubaki Chain No. Pitch (P) Lacing Combination
mm Inch LC
BL423 12.70 ½" 2x3
BL523 15.875 ⅝" 2x3
BL623 19.05 ¾" 2x3
BL823 25.40 1" 2x3
BL1023 31.75 1¼" 2x3
BL1223 38.10 1½" 2x3
BL1423 44.45 1¾" 2x3
BL1623 50.80 2" 2x3
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min.
Tensile
Strength
Approx.
Mass
Diameter Length Thickness Height Hole Diameter
D L1 L2 T H d kN Kg/M
BL423 5.08 12.95 14.30 2.0 12.0 5.13 23.50 0.84
BL523 5.94 15.20 17.40 2.4 15.0 6.00 39.20 1.27
BL623 7.90 19.90 22.10 3.2 18.1 7.97 63.70 2.04
BL823 9.48 24.20 27.40 4.0 24.1 9.57 103.0 3.20
BL1023 11.04 28.90 32.60 4.8 30.1 11.14 141.0 4.69
BL1223 12.64 33.90 38.40 5.6 36.2 12.74 186.0 6.54
BL1423 14.21 38.20 43.20 6.4 42.2 14.32 235.0 9.06
BL1623 17.38 43.25 49.85 7.2 48.2 17.49 353.0 12.16
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

3x4 Lacing Details

tsubaki-leaf-bl
Dimensions in mm
Tsubaki Chain No. Pitch (P) Lacing Combination
mm Inch LC
BL434 12.70 ½" 3x4
BL534 15.875 ⅝" 3x4
BL634 19.05 ¾" 3x4
BL834 25.40 1" 3x4
BL1034 31.75 1¼" 3x4
BL1234 38.10 1½" 3x4
BL1434 44.45 1¾" 3x4
BL1634 50.80 2" 3x4
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min.
Tensile
Strength
Approx.
Mass
Diameter Length Thickness Height Hole Diameter
D L1 L2 T H d kN Kg/M
BL434 5.08 17.30 18.40 2.0 12.0 5.13 35.30 1.13
BL534 5.94 20.10 22.00 2.4 15.0 6.00 58.80 1.69
BL634 7.90 26.45 29.25 3.2 18.1 7.97 95.60 2.83
BL834 9.48 32.55 35.75 4.0 24.1 9.57 155.0 4.44
BL1034 11.04 38.85 42.55 4.8 30.1 11.14 216.0 6.55
BL1234 12.64 45.50 50.00 5.6 36.2 12.74 299.0 9.10
BL1434 14.21 51.40 56.40 6.4 42.2 14.32 387.0 11.32
BL1634 17.38 58.40 65.00 7.2 48.2 17.49 554.0 16.95
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

4x6 Lacing Details

tsubaki-leaf-bl
Dimensions in mm
Tsubaki Chain No. Pitch (P) Lacing Combination
mm Inch LC
BL446 12.70 ½" 4x6
BL546 15.875 ⅝" 4x6
BL646 19.05 ¾" 4x6
BL846 25.40 1" 4x6
BL1046 31.75 1¼" 4x6
BL1462 38.10 1½" 4x6
BL1446 44.45 1¾" 4x6
BL1646 50.80 2" 4x6
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min.
Tensile
Strength
Approx.
Mass
Diameter Length Thickness Height Hole Diameter
D L1 L2 T H d kN Kg/M
BL446 5.08 23.60 24.20 2.0 12.0 5.13 47.10 1.65
BL546 5.94 27.50 29.80 2.4 15.0 6.00 78.50 2.40
BL646 7.90 36.50 38.50 3.2 18.1 7.97 127.0 4.01
BL846 9.48 45.00 48.20 4.0 24.1 9.57 206.0 6.32
BL1046 11.04 53.70 57.40 4.8 30.1 11.14 282.0 9.29
BL1246 12.64 62.95 67.45 5.6 36.2 12.74 373.0 12.01
BL1446 14.21 71.25 76.25 6.4 42.2 14.32 471.0 18.00
BL1646 17.38 81.05 87.65 7.2 48.2 17.49 706.0 24.09
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.